Turn your network into monthly income.
Refer people to the Kashu Wallet, where they turn available credit into usable cash, and earn a recurring share of what Kashu earns on every transaction they make. No cap.
When they move money, you earn.
The people you refer use Kashu to move their money. You earn a commission on every transaction they make, not just the first.
Built for anyone with a network.

From link to payout.
Four steps, and you're earning. Most affiliates are approved in under an hour.
Apply & get approved
Tell us a few details about yourself. There's no cost, no quota, and most applications are approved in under an hour.
Get your referral link
Your unique, trackable link and a kit of ready-to-share assets land in your dashboard, ready to go.
Share it with your network
Post it, send it, or add it to your content. Every signup that comes through your link is tracked back to you automatically.
Earn on every transaction
Commission accrues on the fee Kashu collects each time your referrals move money, and pays out on a regular schedule.
Track every referral, in real time.
This is the actual affiliate dashboard, running in demo mode. Click through the sidebar, scroll around, and copy your link. It's fully interactive, right here on the page.
| User | Stage | Referred | Volume |
|---|---|---|---|
| Jordan Martinezjordanmartinez@example.com | Waitlist | Oct 3, 2026 | - |
| Samira Khansamirakhan@example.com | Waitlist | Sep 30, 2026 | - |
| Blake Thompsonblakethompson@example.com | Waitlist | Sep 27, 2026 | - |
| Priya Patelpriyapatel@example.com | Waitlist | Sep 24, 2026 | - |
| Marcus Leemarcuslee@example.com | Waitlist | Sep 21, 2026 | - |
| Olivia Chenoliviachen@example.com | Booked call | Sep 18, 2026 | - |
| Aiden Brooksaidenbrooks@example.com | Booked call | Sep 15, 2026 | - |
| Fatima Al-Rashidfatimaalrashid@example.com | Booked call | Sep 12, 2026 | - |
| Luca Morettilucamoretti@example.com | Booked call | Sep 9, 2026 | - |
| Maya Williamsmayawilliams@example.com | Sent onboarding | Sep 6, 2026 | - |
| Ethan Nakamuraethannakamura@example.com | Sent onboarding | Sep 3, 2026 | - |
| Zara Okaforzaraokafor@example.com | Sent onboarding | Aug 31, 2026 | - |
| Dylan Cooperdylancooper@example.com | Signed up Finish ID check | Aug 28, 2026 | - |
| Nia Johnsonniajohnson@example.com | Signed up | Aug 25, 2026 | - |
| Leo Guptaleogupta@example.com | Signed up | Aug 22, 2026 | - |
| Isabella Reyesisabellareyes@example.com | Signed up | Aug 19, 2026 | - |
| Caleb Andersoncalebanderson@example.com | Signed up | Aug 16, 2026 | - |
| Keisha Brownkeishabrown@example.com | Transaction run 1 load declined | Aug 13, 2026 | - |
| Ryan O'Brienryanobrien@example.com | Transaction run 1 load declined | Aug 10, 2026 | - |
| Amira Hassanamirahassan@example.com | Transaction run 1 load declined | Aug 7, 2026 | - |
| Tyler Wrighttylerwright@example.com | Transaction run 1 load declined | Aug 4, 2026 | - |
| Sofia Ramirezsofiaramirez@example.com | Funds in wallet | Aug 1, 2026 | $3,286.00 |
| Nathan Davisnathandavis@example.com | Funds in wallet | Jul 29, 2026 | $1,586.00 |
| Jasmine Parkjasminepark@example.com | Funds in wallet | Jul 26, 2026 | $1,472.00 |
| Owen Mitchellowenmitchell@example.com | ACH initiated | Jul 23, 2026 | $3,539.00 |
| Aaliyah Scottaaliyahscott@example.com | ACH initiated | Jul 20, 2026 | $890.00 |
| Cameron Florescameronflores@example.com | ACH initiated | Jul 17, 2026 | $4,982.00 |
| Leila Tanakaleilatanaka@example.com | Funds in bank | Jul 14, 2026 | $4,890.00 |
| Hunter Garciahuntergarcia@example.com | Funds in bank | Jul 11, 2026 | $755.00 |
| Destiny Robinsondestinyrobinson@example.com | Funds in bank | Jul 8, 2026 | $2,235.00 |
| Date | Referred user | Amount |
|---|---|---|
| Aug 15, 2026ID TXN-1000 | Keisha Brown | $2,117.00 |
| Aug 12, 2026ID TXN-1001 | Ryan O'Brien | $1,279.00 |
| Aug 9, 2026ID TXN-1002 | Amira Hassan | $3,808.00 |
| Aug 6, 2026ID TXN-1003 | Tyler Wright | $2,281.00 |
| Aug 3, 2026ID TXN-1004 | Sofia Ramirez | $2,512.00 |
| Jul 31, 2026ID TXN-1005 | Nathan Davis | $547.00 |
| Jul 28, 2026ID TXN-1006 | Jasmine Park | $4,153.00 |
| Jul 25, 2026ID TXN-1007 | Owen Mitchell | $4,386.00 |
| Jul 22, 2026ID TXN-1008 | Aaliyah Scott | $2,939.00 |
| Jul 19, 2026ID TXN-1009 | Cameron Flores | $1,217.00 |
| Jul 16, 2026ID TXN-1010 | Leila Tanaka | $3,587.00 |
| Jul 13, 2026ID TXN-1011 | Hunter Garcia | $4,048.00 |
| Jul 10, 2026ID TXN-1012 | Destiny Robinson | $4,760.00 |
| Date | Referred user | Commission | Status |
|---|---|---|---|
| Oct 2, 2026 | Destiny Robinson | $13.80of $138.04 fee | Pending |
| Sep 30, 2026 | Hunter Garcia | $11.74of $117.39 fee | Approved |
| Sep 28, 2026 | Leila Tanaka | $10.40of $104.02 fee | Approved |
| Sep 26, 2026 | Cameron Flores | $3.53of $35.29 fee | Approved |
| Sep 24, 2026 | Aaliyah Scott | $8.52of $85.23 fee | Approved |
| Sep 22, 2026 | Owen Mitchell | $12.72of $127.19 fee | Paid |
| Sep 20, 2026 | Jasmine Park | $12.04of $120.44 fee | Paid |
| Sep 18, 2026 | Nathan Davis | $1.59of $15.86 fee | Paid |
| Sep 16, 2026 | Sofia Ramirez | $7.29of $72.85 fee | Paid |
| Sep 14, 2026 | Tyler Wright | $6.62of $66.15 fee | Paid |
| Sep 12, 2026 | Amira Hassan | $11.04of $110.43 fee | Paid |
| Sep 10, 2026 | Ryan O'Brien | $3.71of $37.09 fee | Paid |
| Sep 8, 2026 | Keisha Brown | $6.14of $61.39 fee | Paid |
| Date | Period | Amount | Status |
|---|---|---|---|
| Oct 5, 2026 | Oct 2026 | $800.00 | Requested |
| Sep 21, 2026 | Sep 2026 | $1,040.00 | Processing |
| Sep 7, 2026 | Aug 2026 | $1,280.00 | Paid |
| Aug 24, 2026 | Jul 2026 | $1,520.00 | Paid |
| Aug 10, 2026 | Jun 2026 | $1,760.00 | Paid |
| Jul 27, 2026 | May 2026 | $2,000.00 | Paid |
Work with our team in a shared Slack channel: faster answers on deals, merchants and payouts. Request one and we'll set it up for you.
Opens your referral link. Put it on flyers, slides and event signage, or show it in person.
PNG, 1200 by 1200 px, print ready.Alex Rivera
Your commissions, handled.
Every transaction your referrals make lands in that dashboard, then in your bank. You just watch it add up.
Automatic
Commission is calculated and paid for you. Nothing to submit.
On a regular schedule
A predictable payout cadence you can count on.
Straight to your bank
Deposited to your linked account, fully reconciled.
$100 minimum, nothing lost
Balances under $100 roll forward and stack until you are paid.
Cheyenne, Wyoming 82001
(888) 900-5056
help@kashupay.com
alex@riveragrowth.com
| Date | Client | Fee collected | Commission |
|---|---|---|---|
| Sep 3, 2026 | •••• 4821 | $425.00 | $42.50 |
| Sep 8, 2026 | •••• 7290 | $212.50 | $21.25 |
| Sep 12, 2026 | •••• 6655 | $637.50 | $63.75 |
| Sep 17, 2026 | •••• 4821 | $2,125.00 | $212.50 |
| Sep 23, 2026 | •••• 2274 | $340.00 | $34.00 |
| Sep 29, 2026 | •••• 1043 | $850.00 | $85.00 |
This statement lists every fee Kashu collected on your referred users for the period shown. Commission due is 10% of total fees collected, paid to your linked bank on the 15th of the following month. Figures are illustrative and client details are masked.
Questions, answered.
Everything you need to know about earning with the Kashu affiliate program.
Still have a question? Email us →01How much can I earn?+
You earn a percentage of the platform service fee Kashu collects on each transaction your referrals make. Your rate rises with your tier, up to 10% at Platinum, with no cap on total earnings. Your exact rate is confirmed in your affiliate agreement when you're approved.
02When and how do I get paid?+
Automatically, on a regular payout schedule, straight to your linked bank account, with no invoices to submit. Payouts start once your unpaid balance reaches $100. If you are under that in a given month, nothing is lost: the balance carries forward and stacks month over month, and the whole amount is paid on the next cycle after it crosses $100.
03Is there a limit on what I can earn?+
No. There's no cap and no ceiling to hit. Your rate holds as your network grows, so your earnings scale right along with it.
04How does referral tracking work?+
You get a unique referral link. Every signup that comes through it is credited to you automatically, and your dashboard shows each referral and its status in real time.
05Do I need to be a Kashu customer?+
No, anyone can apply. That said, many of our strongest affiliates use Kashu themselves, which makes it easy to share from experience.
06Will I receive a tax form?+
Yes. U.S. affiliates who meet the reporting threshold receive a 1099 for their earnings each year.
Ready to earn with Kashu?
Apply in about thirty seconds. Most affiliates are approved within the hour, then your link and dashboard are ready to go.